| Website Created by KFTO | Coleman Family Tree | 
 | 
|---|
Luther Gross White - Ethel Estelle Graves
| Residences1905 - Macon County, Tennessee | 1910 - Macon, Tennessee 1920 - Bethany, Macon, Tennessee 1930 - Macon, Tennessee 1940 - Macon, Tennessee 1956 - Franklin, Williamson, Tennessee | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ethel Estelle Graves - Age (55y 4m 2d) | ||
| 27 Dec 1902 - 29 Apr 1958 | ||
|  | Williamson County, Tennessee | |
|   | Franklin, Williamson, Tennessee | |
|  | Cool Springs Cemetery - Bethesda, Tennessee , USA | |
|  | ||
|   | 19 Nov 1954 - Williamson County, Tennessee | |
|  | James Henry Graves & Laura Gertrude Ladd | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|